✨ New Arrivals Just Dropped!Explore

Tl10199.161.0 | Tapton Emb Tape, Hinton Hill Trim - Lee Jofa Trim
This pattern is priced by the yard.(minimum 2)
Shop Lee Jofa Trim Pattern TL10199.161.0 pattern name Tapton Emb Tape from the collection Hinton Hill Trim. Swatches available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | TL10199.161.0 |
| Pattern Name | Tapton Emb Tape |
| Collection | Hinton Hill Trim |
| Width | 1.5" |
| Vert. Repeat | 0" |
| Horz. Repeat | 1.25" |
| Unit of measure | YARD |
| Content | LINEN - 60%;VISCOSE - 24%;COTTON - 12%;SPUN POLYESTER - 4% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Gold |
| Theme | Botanical |
$79.54
Tl10199.161.0 | Tapton Emb Tape, Hinton Hill Trim - Lee Jofa Trim—
$79.54
Tl10199.161.0 | Tapton Emb Tape, Hinton Hill Trim - Lee Jofa Trim
This pattern is priced by the yard.(minimum 2)
Shop Lee Jofa Trim Pattern TL10199.161.0 pattern name Tapton Emb Tape from the collection Hinton Hill Trim. Swatches available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | TL10199.161.0 |
| Pattern Name | Tapton Emb Tape |
| Collection | Hinton Hill Trim |
| Width | 1.5" |
| Vert. Repeat | 0" |
| Horz. Repeat | 1.25" |
| Unit of measure | YARD |
| Content | LINEN - 60%;VISCOSE - 24%;COTTON - 12%;SPUN POLYESTER - 4% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Gold |
| Theme | Botanical |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pattern is priced by the yard.(minimum 2)
Shop Lee Jofa Trim Pattern TL10199.161.0 pattern name Tapton Emb Tape from the collection Hinton Hill Trim. Swatches available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | TL10199.161.0 |
| Pattern Name | Tapton Emb Tape |
| Collection | Hinton Hill Trim |
| Width | 1.5" |
| Vert. Repeat | 0" |
| Horz. Repeat | 1.25" |
| Unit of measure | YARD |
| Content | LINEN - 60%;VISCOSE - 24%;COTTON - 12%;SPUN POLYESTER - 4% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Gold |
| Theme | Botanical |











