
F1776/02.Cac.0 | Ortega, Metropolitan - Clarke And Clarke Fabric
| Brand | Clarke And Clarke |
| Pattern Number | F1776/02.CAC.0 |
| Pattern Name | Ortega |
| Collection | Metropolitan |
| Width | 55" |
| Vert. Repeat | 14" |
| Horz. Repeat | 14" |
| Unit of measure | YARD |
| Content | VISCOSE - 62%;POLYESTER - 34%;LINEN - 4% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Neutral |
| Theme | Animal Skin |
F1776/02.Cac.0 | Ortega, Metropolitan - Clarke And Clarke Fabric
| Brand | Clarke And Clarke |
| Pattern Number | F1776/02.CAC.0 |
| Pattern Name | Ortega |
| Collection | Metropolitan |
| Width | 55" |
| Vert. Repeat | 14" |
| Horz. Repeat | 14" |
| Unit of measure | YARD |
| Content | VISCOSE - 62%;POLYESTER - 34%;LINEN - 4% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Neutral |
| Theme | Animal Skin |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Clarke And Clarke |
| Pattern Number | F1776/02.CAC.0 |
| Pattern Name | Ortega |
| Collection | Metropolitan |
| Width | 55" |
| Vert. Repeat | 14" |
| Horz. Repeat | 14" |
| Unit of measure | YARD |
| Content | VISCOSE - 62%;POLYESTER - 34%;LINEN - 4% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Neutral |
| Theme | Animal Skin |











