
87311 | Clarke Donegal Wool Blend, Taupe - Schumacher Fabric
| Brand | Schumacher |
| Pattern Number | 87311 |
| Pattern Name | Clarke Donegal Wool Blend |
| Collection | Patterson Flynn |
| Width | 55" (140CM)" |
| Match | 0 |
| Horizontal Repeat | 0 |
| Vertical Repeat | 0 |
| Minimum Order Quantity | 2 |
| Content | 21% ACRYLIC, 10% SILK, 31% COTTON, 22% WOOL, 16% Polyester |
| Country of Origin | ITALY |
| Country of Finish | ITALY |
| Color | Grey |
| Theme | Texture |
More Images



87311 | Clarke Donegal Wool Blend, Taupe - Schumacher Fabric
| Brand | Schumacher |
| Pattern Number | 87311 |
| Pattern Name | Clarke Donegal Wool Blend |
| Collection | Patterson Flynn |
| Width | 55" (140CM)" |
| Match | 0 |
| Horizontal Repeat | 0 |
| Vertical Repeat | 0 |
| Minimum Order Quantity | 2 |
| Content | 21% ACRYLIC, 10% SILK, 31% COTTON, 22% WOOL, 16% Polyester |
| Country of Origin | ITALY |
| Country of Finish | ITALY |
| Color | Grey |
| Theme | Texture |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Schumacher |
| Pattern Number | 87311 |
| Pattern Name | Clarke Donegal Wool Blend |
| Collection | Patterson Flynn |
| Width | 55" (140CM)" |
| Match | 0 |
| Horizontal Repeat | 0 |
| Vertical Repeat | 0 |
| Minimum Order Quantity | 2 |
| Content | 21% ACRYLIC, 10% SILK, 31% COTTON, 22% WOOL, 16% Polyester |
| Country of Origin | ITALY |
| Country of Finish | ITALY |
| Color | Grey |
| Theme | Texture |























