
8026103.3524.0 | Jules Texture, Cantal Weaves - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8026103.3524.0 |
| Pattern Name | Jules Texture |
| Collection | Cantal Weaves |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | COTTON - 50%;RAYON - 35%;POLYESTER - 10%;LINEN - 5% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Red |
| Theme | Texture |
| Notes | 0 |
8026103.3524.0 | Jules Texture, Cantal Weaves - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8026103.3524.0 |
| Pattern Name | Jules Texture |
| Collection | Cantal Weaves |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | COTTON - 50%;RAYON - 35%;POLYESTER - 10%;LINEN - 5% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Red |
| Theme | Texture |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Brunschwig & Fils |
| Pattern Number | 8026103.3524.0 |
| Pattern Name | Jules Texture |
| Collection | Cantal Weaves |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | COTTON - 50%;RAYON - 35%;POLYESTER - 10%;LINEN - 5% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Red |
| Theme | Texture |
| Notes | 0 |











