✨ New Arrivals Just Dropped!Explore

8025136.153.0 | Genive Emb, Jardin De Maclot - Brunschwig & Fils Fabric
This pattern is priced by the yard.(minimum 2)
Shop Brunschwig & Fils Fabric SKU# 8025136.153.0 pattern name Genive Emb from the collection Jardin De Maclot. Memo available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Brunschwig & Fils |
| Pattern Number | 8025136.153.0 |
| Pattern Name | Genive Emb |
| Collection | Jardin De Maclot |
| Width | 51" |
| Vert. Repeat | 22.8" |
| Horz. Repeat | 16.14" |
| Unit of measure | YARD |
| Content | LINEN - 54%;VISCOSE - 29%;COTTON - 12%;POLYESTER - 5% |
| Finish | EMBROIDERED ;COUCHING ; |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Botanical |
| Notes | 0 |
$365.40
8025136.153.0 | Genive Emb, Jardin De Maclot - Brunschwig & Fils Fabric—
$365.40
8025136.153.0 | Genive Emb, Jardin De Maclot - Brunschwig & Fils Fabric
This pattern is priced by the yard.(minimum 2)
Shop Brunschwig & Fils Fabric SKU# 8025136.153.0 pattern name Genive Emb from the collection Jardin De Maclot. Memo available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Brunschwig & Fils |
| Pattern Number | 8025136.153.0 |
| Pattern Name | Genive Emb |
| Collection | Jardin De Maclot |
| Width | 51" |
| Vert. Repeat | 22.8" |
| Horz. Repeat | 16.14" |
| Unit of measure | YARD |
| Content | LINEN - 54%;VISCOSE - 29%;COTTON - 12%;POLYESTER - 5% |
| Finish | EMBROIDERED ;COUCHING ; |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Botanical |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pattern is priced by the yard.(minimum 2)
Shop Brunschwig & Fils Fabric SKU# 8025136.153.0 pattern name Genive Emb from the collection Jardin De Maclot. Memo available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Brunschwig & Fils |
| Pattern Number | 8025136.153.0 |
| Pattern Name | Genive Emb |
| Collection | Jardin De Maclot |
| Width | 51" |
| Vert. Repeat | 22.8" |
| Horz. Repeat | 16.14" |
| Unit of measure | YARD |
| Content | LINEN - 54%;VISCOSE - 29%;COTTON - 12%;POLYESTER - 5% |
| Finish | EMBROIDERED ;COUCHING ; |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Botanical |
| Notes | 0 |











