✨ New Arrivals Just Dropped!Explore

6025124.16.0 | Dashing, Linen - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Order Donghia Fabric Pattern 6025124.16.0 pattern name Dashing from the collection Luminary. Enjoy this dazzling Fabric. Samples available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6025124.16.0 |
| Pattern Name | Dashing |
| Collection | Luminary |
| Width | 55" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | POLYESTER - 39%;ACRYLIC - 29%;COTTON - 19%;WOOL - 13% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Stripes |
| Notes | 0 |
$283.50
6025124.16.0 | Dashing, Linen - Donghia Fabric—
$283.50
6025124.16.0 | Dashing, Linen - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Order Donghia Fabric Pattern 6025124.16.0 pattern name Dashing from the collection Luminary. Enjoy this dazzling Fabric. Samples available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6025124.16.0 |
| Pattern Name | Dashing |
| Collection | Luminary |
| Width | 55" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | POLYESTER - 39%;ACRYLIC - 29%;COTTON - 19%;WOOL - 13% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Stripes |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pattern is priced by the yard.(minimum 2)
Order Donghia Fabric Pattern 6025124.16.0 pattern name Dashing from the collection Luminary. Enjoy this dazzling Fabric. Samples available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6025124.16.0 |
| Pattern Name | Dashing |
| Collection | Luminary |
| Width | 55" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | POLYESTER - 39%;ACRYLIC - 29%;COTTON - 19%;WOOL - 13% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Stripes |
| Notes | 0 |











