
6025103.6.0 | Scoops, Caramel - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6025103.6.0 |
| Pattern Name | Scoops |
| Collection | Mod Muse |
| Width | 52.3" |
| Vert. Repeat | 9" |
| Horz. Repeat | 3.2" |
| Unit of measure | YARD |
| Content | ACRYLIC - 55%;COTTON - 26%;WOOL - 13%;POLYESTER - 6% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Orange |
| Theme | Geometric |
| Notes | 0 |
Original: $300.83
-65%$300.83
$105.296025103.6.0 | Scoops, Caramel - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6025103.6.0 |
| Pattern Name | Scoops |
| Collection | Mod Muse |
| Width | 52.3" |
| Vert. Repeat | 9" |
| Horz. Repeat | 3.2" |
| Unit of measure | YARD |
| Content | ACRYLIC - 55%;COTTON - 26%;WOOL - 13%;POLYESTER - 6% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Orange |
| Theme | Geometric |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | 6025103.6.0 |
| Pattern Name | Scoops |
| Collection | Mod Muse |
| Width | 52.3" |
| Vert. Repeat | 9" |
| Horz. Repeat | 3.2" |
| Unit of measure | YARD |
| Content | ACRYLIC - 55%;COTTON - 26%;WOOL - 13%;POLYESTER - 6% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Orange |
| Theme | Geometric |
| Notes | 0 |











