✨ New Arrivals Just Dropped!Explore

6025103.412.0 | Scoops, Harvest - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Order Donghia Fabric Item 6025103.412.0 pattern name Scoops from the collection Mod Muse. Enjoy this solid Fabric. Memo available always. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6025103.412.0 |
| Pattern Name | Scoops |
| Collection | Mod Muse |
| Width | 52.3" |
| Vert. Repeat | 9" |
| Horz. Repeat | 3.2" |
| Unit of measure | YARD |
| Content | ACRYLIC - 55%;COTTON - 26%;WOOL - 13%;POLYESTER - 6% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Orange |
| Theme | Geometric |
| Notes | 0 |
$300.83
6025103.412.0 | Scoops, Harvest - Donghia Fabric—
$300.83
6025103.412.0 | Scoops, Harvest - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Order Donghia Fabric Item 6025103.412.0 pattern name Scoops from the collection Mod Muse. Enjoy this solid Fabric. Memo available always. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6025103.412.0 |
| Pattern Name | Scoops |
| Collection | Mod Muse |
| Width | 52.3" |
| Vert. Repeat | 9" |
| Horz. Repeat | 3.2" |
| Unit of measure | YARD |
| Content | ACRYLIC - 55%;COTTON - 26%;WOOL - 13%;POLYESTER - 6% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Orange |
| Theme | Geometric |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pattern is priced by the yard.(minimum 2)
Order Donghia Fabric Item 6025103.412.0 pattern name Scoops from the collection Mod Muse. Enjoy this solid Fabric. Memo available always. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6025103.412.0 |
| Pattern Name | Scoops |
| Collection | Mod Muse |
| Width | 52.3" |
| Vert. Repeat | 9" |
| Horz. Repeat | 3.2" |
| Unit of measure | YARD |
| Content | ACRYLIC - 55%;COTTON - 26%;WOOL - 13%;POLYESTER - 6% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Orange |
| Theme | Geometric |
| Notes | 0 |











