✨ New Arrivals Just Dropped!Explore

6024113.816.0 | Moroccan Muse, Linen - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Search Donghia Fabric Pattern 6024113.816.0 pattern name Moroccan Muse from the collection Zuri. Enjoy this superb Fabric. Swatches available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6024113.816.0 |
| Pattern Name | Moroccan Muse |
| Collection | Zuri |
| Width | 55" |
| Vert. Repeat | 21.06" |
| Horz. Repeat | 1.81" |
| Unit of measure | YARD |
| Content | VISCOSE - 44%;LINEN - 20%;COTTON - 14%;POLYESTER - 12%;ACRYLIC - 10% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Beige |
| Theme | Ethnic |
| Notes | 0 |
$307.13
6024113.816.0 | Moroccan Muse, Linen - Donghia Fabric—
$307.13
6024113.816.0 | Moroccan Muse, Linen - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Search Donghia Fabric Pattern 6024113.816.0 pattern name Moroccan Muse from the collection Zuri. Enjoy this superb Fabric. Swatches available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6024113.816.0 |
| Pattern Name | Moroccan Muse |
| Collection | Zuri |
| Width | 55" |
| Vert. Repeat | 21.06" |
| Horz. Repeat | 1.81" |
| Unit of measure | YARD |
| Content | VISCOSE - 44%;LINEN - 20%;COTTON - 14%;POLYESTER - 12%;ACRYLIC - 10% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Beige |
| Theme | Ethnic |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pattern is priced by the yard.(minimum 2)
Search Donghia Fabric Pattern 6024113.816.0 pattern name Moroccan Muse from the collection Zuri. Enjoy this superb Fabric. Swatches available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6024113.816.0 |
| Pattern Name | Moroccan Muse |
| Collection | Zuri |
| Width | 55" |
| Vert. Repeat | 21.06" |
| Horz. Repeat | 1.81" |
| Unit of measure | YARD |
| Content | VISCOSE - 44%;LINEN - 20%;COTTON - 14%;POLYESTER - 12%;ACRYLIC - 10% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Beige |
| Theme | Ethnic |
| Notes | 0 |











