✨ New Arrivals Just Dropped!Explore

2026137.24.0 | Trellis Weave, Gracie Gardens - Lee Jofa Fabric
This pattern is priced by the yard.(minimum 2)
Select Lee Jofa Fabric Pattern 2026137.24.0 pattern name Trellis Weave from the collection Gracie Gardens. Cuttings available always online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2026137.24.0 |
| Pattern Name | Trellis Weave |
| Collection | Gracie Gardens |
| Width | 55" |
| Vert. Repeat | 1.75" |
| Horz. Repeat | 1.25" |
| Unit of measure | YARD |
| Content | VISCOSE - 64%;COTTON - 19%;LINEN - 13%;ACRYLIC - 4% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Red |
| Theme | Diamond/Ogee |
$74.42
Original: $212.63
-65%2026137.24.0 | Trellis Weave, Gracie Gardens - Lee Jofa Fabric—
$212.63
$74.422026137.24.0 | Trellis Weave, Gracie Gardens - Lee Jofa Fabric
This pattern is priced by the yard.(minimum 2)
Select Lee Jofa Fabric Pattern 2026137.24.0 pattern name Trellis Weave from the collection Gracie Gardens. Cuttings available always online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2026137.24.0 |
| Pattern Name | Trellis Weave |
| Collection | Gracie Gardens |
| Width | 55" |
| Vert. Repeat | 1.75" |
| Horz. Repeat | 1.25" |
| Unit of measure | YARD |
| Content | VISCOSE - 64%;COTTON - 19%;LINEN - 13%;ACRYLIC - 4% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Red |
| Theme | Diamond/Ogee |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pattern is priced by the yard.(minimum 2)
Select Lee Jofa Fabric Pattern 2026137.24.0 pattern name Trellis Weave from the collection Gracie Gardens. Cuttings available always online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2026137.24.0 |
| Pattern Name | Trellis Weave |
| Collection | Gracie Gardens |
| Width | 55" |
| Vert. Repeat | 1.75" |
| Horz. Repeat | 1.25" |
| Unit of measure | YARD |
| Content | VISCOSE - 64%;COTTON - 19%;LINEN - 13%;ACRYLIC - 4% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Red |
| Theme | Diamond/Ogee |











