
2026132.153.0 | Claude Ikat, Gracie Gardens - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2026132.153.0 |
| Pattern Name | Claude Ikat |
| Collection | Gracie Gardens |
| Width | 56" |
| Vert. Repeat | 10.98" |
| Horz. Repeat | 27.36" |
| Unit of measure | YARD |
| Content | COTTON - 75%;POLYESTER - 25% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Ikat |
Original: $259.88
-65%$259.88
$90.962026132.153.0 | Claude Ikat, Gracie Gardens - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2026132.153.0 |
| Pattern Name | Claude Ikat |
| Collection | Gracie Gardens |
| Width | 56" |
| Vert. Repeat | 10.98" |
| Horz. Repeat | 27.36" |
| Unit of measure | YARD |
| Content | COTTON - 75%;POLYESTER - 25% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Ikat |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Lee Jofa |
| Pattern Number | 2026132.153.0 |
| Pattern Name | Claude Ikat |
| Collection | Gracie Gardens |
| Width | 56" |
| Vert. Repeat | 10.98" |
| Horz. Repeat | 27.36" |
| Unit of measure | YARD |
| Content | COTTON - 75%;POLYESTER - 25% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Ikat |











