
2026131.15.0 | Camellia Toile, Gracie Gardens - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2026131.15.0 |
| Pattern Name | Camellia Toile |
| Collection | Gracie Gardens |
| Width | 55.25" |
| Vert. Repeat | 32" |
| Horz. Repeat | 55.25" |
| Unit of measure | YARD |
| Content | COTTON - 55%;LINEN - 45% |
| Finish | STEAMED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Modern Chinoiserie |
2026131.15.0 | Camellia Toile, Gracie Gardens - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2026131.15.0 |
| Pattern Name | Camellia Toile |
| Collection | Gracie Gardens |
| Width | 55.25" |
| Vert. Repeat | 32" |
| Horz. Repeat | 55.25" |
| Unit of measure | YARD |
| Content | COTTON - 55%;LINEN - 45% |
| Finish | STEAMED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Modern Chinoiserie |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Lee Jofa |
| Pattern Number | 2026131.15.0 |
| Pattern Name | Camellia Toile |
| Collection | Gracie Gardens |
| Width | 55.25" |
| Vert. Repeat | 32" |
| Horz. Repeat | 55.25" |
| Unit of measure | YARD |
| Content | COTTON - 55%;LINEN - 45% |
| Finish | STEAMED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Modern Chinoiserie |











