✨ New Arrivals Just Dropped!Explore

2026108.530.0 | Hinton Hill Emb, Hinton Hill - Lee Jofa Fabric
This pattern is priced by the yard.(minimum 2)
Find Lee Jofa Fabric Product 2026108.530.0 pattern name Hinton Hill Emb from the collection Hinton Hill. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2026108.530.0 |
| Pattern Name | Hinton Hill Emb |
| Collection | Hinton Hill |
| Width | 50" |
| Vert. Repeat | 29.5" |
| Horz. Repeat | 25.25" |
| Unit of measure | YARD |
| Content | VISCOSE - 37%;LINEN - 32%;COTTON - 26%;POLYESTER - 5% |
| Finish | EMBROIDERED ;SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Jacobean |
$123.48
Original: $352.80
-65%2026108.530.0 | Hinton Hill Emb, Hinton Hill - Lee Jofa Fabric—
$352.80
$123.482026108.530.0 | Hinton Hill Emb, Hinton Hill - Lee Jofa Fabric
This pattern is priced by the yard.(minimum 2)
Find Lee Jofa Fabric Product 2026108.530.0 pattern name Hinton Hill Emb from the collection Hinton Hill. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2026108.530.0 |
| Pattern Name | Hinton Hill Emb |
| Collection | Hinton Hill |
| Width | 50" |
| Vert. Repeat | 29.5" |
| Horz. Repeat | 25.25" |
| Unit of measure | YARD |
| Content | VISCOSE - 37%;LINEN - 32%;COTTON - 26%;POLYESTER - 5% |
| Finish | EMBROIDERED ;SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Jacobean |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pattern is priced by the yard.(minimum 2)
Find Lee Jofa Fabric Product 2026108.530.0 pattern name Hinton Hill Emb from the collection Hinton Hill. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2026108.530.0 |
| Pattern Name | Hinton Hill Emb |
| Collection | Hinton Hill |
| Width | 50" |
| Vert. Repeat | 29.5" |
| Horz. Repeat | 25.25" |
| Unit of measure | YARD |
| Content | VISCOSE - 37%;LINEN - 32%;COTTON - 26%;POLYESTER - 5% |
| Finish | EMBROIDERED ;SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Jacobean |











