
2026108.194.0 | Hinton Hill Emb, Hinton Hill - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2026108.194.0 |
| Pattern Name | Hinton Hill Emb |
| Collection | Hinton Hill |
| Width | 50" |
| Vert. Repeat | 29.5" |
| Horz. Repeat | 25.25" |
| Unit of measure | YARD |
| Content | VISCOSE - 37%;LINEN - 32%;COTTON - 26%;POLYESTER - 5% |
| Finish | EMBROIDERED ;SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Green |
| Theme | Jacobean |
Original: $352.80
-65%$352.80
$123.482026108.194.0 | Hinton Hill Emb, Hinton Hill - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2026108.194.0 |
| Pattern Name | Hinton Hill Emb |
| Collection | Hinton Hill |
| Width | 50" |
| Vert. Repeat | 29.5" |
| Horz. Repeat | 25.25" |
| Unit of measure | YARD |
| Content | VISCOSE - 37%;LINEN - 32%;COTTON - 26%;POLYESTER - 5% |
| Finish | EMBROIDERED ;SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Green |
| Theme | Jacobean |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Lee Jofa |
| Pattern Number | 2026108.194.0 |
| Pattern Name | Hinton Hill Emb |
| Collection | Hinton Hill |
| Width | 50" |
| Vert. Repeat | 29.5" |
| Horz. Repeat | 25.25" |
| Unit of measure | YARD |
| Content | VISCOSE - 37%;LINEN - 32%;COTTON - 26%;POLYESTER - 5% |
| Finish | EMBROIDERED ;SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Green |
| Theme | Jacobean |











