✨ New Arrivals Just Dropped!Explore

2025152.516.0 | Danby Weave, Northwood Weaves - Lee Jofa Fabric
This pattern is priced by the yard.(minimum 2)
Select Lee Jofa Fabric Pattern# 2025152.516.0 pattern name Danby Weave from the collection Northwood Weaves. Samples always available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2025152.516.0 |
| Pattern Name | Danby Weave |
| Collection | Northwood Weaves |
| Width | 55" |
| Vert. Repeat | 0.67" |
| Horz. Repeat | 0.6" |
| Unit of measure | YARD |
| Content | VISCOSE - 45%;COTTON - 27%;LINEN - 20%;POLYESTER - 8% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Houndstooth |
$81.04
Original: $231.53
-65%2025152.516.0 | Danby Weave, Northwood Weaves - Lee Jofa Fabric—
$231.53
$81.042025152.516.0 | Danby Weave, Northwood Weaves - Lee Jofa Fabric
This pattern is priced by the yard.(minimum 2)
Select Lee Jofa Fabric Pattern# 2025152.516.0 pattern name Danby Weave from the collection Northwood Weaves. Samples always available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2025152.516.0 |
| Pattern Name | Danby Weave |
| Collection | Northwood Weaves |
| Width | 55" |
| Vert. Repeat | 0.67" |
| Horz. Repeat | 0.6" |
| Unit of measure | YARD |
| Content | VISCOSE - 45%;COTTON - 27%;LINEN - 20%;POLYESTER - 8% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Houndstooth |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pattern is priced by the yard.(minimum 2)
Select Lee Jofa Fabric Pattern# 2025152.516.0 pattern name Danby Weave from the collection Northwood Weaves. Samples always available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2025152.516.0 |
| Pattern Name | Danby Weave |
| Collection | Northwood Weaves |
| Width | 55" |
| Vert. Repeat | 0.67" |
| Horz. Repeat | 0.6" |
| Unit of measure | YARD |
| Content | VISCOSE - 45%;COTTON - 27%;LINEN - 20%;POLYESTER - 8% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Houndstooth |











