✨ New Arrivals Just Dropped!Explore

2025144.319.0 | Folkland Emb, Mayfair Embroideries - Lee Jofa Fabric
This pattern is priced by the yard.(minimum 2)
Find Lee Jofa Fabric Product 2025144.319.0 pattern name Folkland Emb from the collection Mayfair Embroideries. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2025144.319.0 |
| Pattern Name | Folkland Emb |
| Collection | Mayfair Embroideries |
| Width | 55.7" |
| Vert. Repeat | 23" |
| Horz. Repeat | 27.5" |
| Unit of measure | YARD |
| Content | COTTON - 62%;ACRYLIC - 38% |
| Finish | EMBROIDERED ;WASHED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Purple |
| Theme | Botanical |
$139.47
Original: $398.48
-65%2025144.319.0 | Folkland Emb, Mayfair Embroideries - Lee Jofa Fabric—
$398.48
$139.472025144.319.0 | Folkland Emb, Mayfair Embroideries - Lee Jofa Fabric
This pattern is priced by the yard.(minimum 2)
Find Lee Jofa Fabric Product 2025144.319.0 pattern name Folkland Emb from the collection Mayfair Embroideries. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2025144.319.0 |
| Pattern Name | Folkland Emb |
| Collection | Mayfair Embroideries |
| Width | 55.7" |
| Vert. Repeat | 23" |
| Horz. Repeat | 27.5" |
| Unit of measure | YARD |
| Content | COTTON - 62%;ACRYLIC - 38% |
| Finish | EMBROIDERED ;WASHED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Purple |
| Theme | Botanical |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This pattern is priced by the yard.(minimum 2)
Find Lee Jofa Fabric Product 2025144.319.0 pattern name Folkland Emb from the collection Mayfair Embroideries. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Lee Jofa |
| Pattern Number | 2025144.319.0 |
| Pattern Name | Folkland Emb |
| Collection | Mayfair Embroideries |
| Width | 55.7" |
| Vert. Repeat | 23" |
| Horz. Repeat | 27.5" |
| Unit of measure | YARD |
| Content | COTTON - 62%;ACRYLIC - 38% |
| Finish | EMBROIDERED ;WASHED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Purple |
| Theme | Botanical |











