
128/6032 | Fuschia, Powder Pink Botanical - Cole & Son Wallpaper
| Brand | Cole & Son |
| Pattern Number | 128/6032 |
| Pattern Name | Fuschia |
| Collection | Cole & Son Classics Collection Vol. Ii |
| Width | 20.25" |
| Vert. Repeat | 25.2" |
| Horz. Repeat | 20.47" |
| Unit of measure | ROLL |
| Content | WOOD PULP - 45%;BINDER - 20%;MINERAL FILLERS - 20%;POLYESTER - 15% |
| Finish | PRETRIMMED ; |
| Clean Code | Z |
| Color | Green |
| Theme | Botanical |
128/6032 | Fuschia, Powder Pink Botanical - Cole & Son Wallpaper
| Brand | Cole & Son |
| Pattern Number | 128/6032 |
| Pattern Name | Fuschia |
| Collection | Cole & Son Classics Collection Vol. Ii |
| Width | 20.25" |
| Vert. Repeat | 25.2" |
| Horz. Repeat | 20.47" |
| Unit of measure | ROLL |
| Content | WOOD PULP - 45%;BINDER - 20%;MINERAL FILLERS - 20%;POLYESTER - 15% |
| Finish | PRETRIMMED ; |
| Clean Code | Z |
| Color | Green |
| Theme | Botanical |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Cole & Son |
| Pattern Number | 128/6032 |
| Pattern Name | Fuschia |
| Collection | Cole & Son Classics Collection Vol. Ii |
| Width | 20.25" |
| Vert. Repeat | 25.2" |
| Horz. Repeat | 20.47" |
| Unit of measure | ROLL |
| Content | WOOD PULP - 45%;BINDER - 20%;MINERAL FILLERS - 20%;POLYESTER - 15% |
| Finish | PRETRIMMED ; |
| Clean Code | Z |
| Color | Green |
| Theme | Botanical |











